<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfside Beach Homes For Sale</title>
	<atom:link href="http://surfside-beach-homes.beachrealtygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfside-beach-homes.beachrealtygroup.com</link>
	<description>Just another Florida Homes And Condos For Sale site</description>
	<lastBuildDate>Thu, 10 May 2012 19:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Lakes</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/the-lakes/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/the-lakes/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=271</guid>
		<description><![CDATA[Subscribe]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI1MToiYTo5OntzOjY6ImZpZWxkcyI7czoxNjoiU3ViZGl2aXNpb258VHlwZSI7czo2OiJ2YWx1ZXMiO3M6OToiVGhlIExha2VzIjtzOjg6Im9yZGVyZGlyIjtzOjA6IiI7czo3OiJvcmRlcmJ5IjtzOjA6IiI7czo1OiJjb3VudCI7aToxMTtzOjg6InRlbXBsYXRlIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czo5OiJzb3J0X3R5cGUiO2k6MTtzOjEyOiJ0ZW1wbGF0ZV9yc3MiO3M6MTQ6InBhZ2VfcG9zdC5odG1sIjtzOjM6InJzcyI7czozOiJ5ZXMiO30iO3M6NjoicmVtb3RlIjtiOjE7czo4OiJmZWF0dXJlZCI7YjowO30=' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfside-beach-homes.beachrealtygroup.com/the-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Beach Club &#8211; The Landing</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-landing/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-landing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=269</guid>
		<description><![CDATA[Subscribe 695 Sandberg Street Surfside Beach SC MLS#: 1205958&#160;&#160;&#160;&#160; Price: $197,100 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Bill Clark Homes Of Myrtle Beach 691 Sandberg Street Surfside Beach SC MLS#: 1205969&#160;&#160;&#160;&#160; Price: $184,296 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Bill Clark Homes Of Myrtle Beach 1525 Mordecai Court Surfside Beach SC MLS#: 1205975&#160;&#160;&#160;&#160; Price: $194,900 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 [...]]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI3MDoiYTo5OntzOjY6ImZpZWxkcyI7czoxMToiU3ViZGl2aXNpb24iO3M6NjoidmFsdWVzIjtzOjMyOiJTdXJmc2lkZSBCZWFjaCBDbHViIC0gVGhlIExhbmRpbiI7czo4OiJvcmRlcmRpciI7czowOiIiO3M6Nzoib3JkZXJieSI7czowOiIiO3M6NToiY291bnQiO2k6MTE7czo4OiJ0ZW1wbGF0ZSI7czoxNDoicGFnZV9wb3N0Lmh0bWwiO3M6OToic29ydF90eXBlIjtpOjE7czoxMjoidGVtcGxhdGVfcnNzIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czozOiJyc3MiO3M6MzoieWVzIjt9IjtzOjY6InJlbW90ZSI7YjoxO3M6ODoiZmVhdHVyZWQiO2I6MDt9' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a><script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205958-695-sandberg-street-surfside-beach-sc"title= "695 Sandberg Street Surfside Beach Surfside Beach Club - The Landin"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/8/CCAR1205958.jpg" width="150" height="116" alt= "695 Sandberg StreetSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205958-695-sandberg-street-surfside-beach-sc">695 Sandberg Street Surfside Beach SC</a><br />
    <b>MLS#:</b> 1205958&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $197,100<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205969-691-sandberg-street-surfside-beach-sc"title= "691 Sandberg Street Surfside Beach Surfside Beach Club - The Landin"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/9/CCAR1205969.jpg" width="150" height="116" alt= "691 Sandberg StreetSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205969-691-sandberg-street-surfside-beach-sc">691 Sandberg Street Surfside Beach SC</a><br />
    <b>MLS#:</b> 1205969&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $184,296<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205975-1525-mordecai-court-surfside-beach-sc"title= "1525 Mordecai Court Surfside Beach Surfside Beach Club - The Landin"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/5/CCAR1205975.jpg" width="150" height="116" alt= "1525 Mordecai CourtSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205975-1525-mordecai-court-surfside-beach-sc">1525 Mordecai Court Surfside Beach SC</a><br />
    <b>MLS#:</b> 1205975&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $194,900<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Beach Club &#8211; The Chalets</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-chalets/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-chalets/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=267</guid>
		<description><![CDATA[Subscribe]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI3MDoiYTo5OntzOjY6ImZpZWxkcyI7czoxMToiU3ViZGl2aXNpb24iO3M6NjoidmFsdWVzIjtzOjMyOiJTdXJmc2lkZSBCZWFjaCBDbHViIC0gVGhlIENoYWxldCI7czo4OiJvcmRlcmRpciI7czowOiIiO3M6Nzoib3JkZXJieSI7czowOiIiO3M6NToiY291bnQiO2k6MTE7czo4OiJ0ZW1wbGF0ZSI7czoxNDoicGFnZV9wb3N0Lmh0bWwiO3M6OToic29ydF90eXBlIjtpOjE7czoxMjoidGVtcGxhdGVfcnNzIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czozOiJyc3MiO3M6MzoieWVzIjt9IjtzOjY6InJlbW90ZSI7YjoxO3M6ODoiZmVhdHVyZWQiO2I6MDt9' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-the-chalets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Beach Club &#8211; Lake Forest</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-lake-forest/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-lake-forest/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=265</guid>
		<description><![CDATA[Subscribe 684 Evers Loop Surfside Beach SC MLS#: 1116035&#160;&#160;&#160;&#160; Price: $321,031 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Bill Clark Homes Of Myrtle Beach 116 Kessinger Dr. Surfside Beach SC MLS#: 1119261&#160;&#160;&#160;&#160; Price: $224,725 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Bill Clark Homes Of Myrtle Beach 626 Evers Loop Surfside Beach SC MLS#: 1205932&#160;&#160;&#160;&#160; Price: $318,900 Baths: 0&#160;&#160;&#160;&#160; Beds: 4 [...]]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI3MDoiYTo5OntzOjY6ImZpZWxkcyI7czoxMToiU3ViZGl2aXNpb24iO3M6NjoidmFsdWVzIjtzOjMyOiJTdXJmc2lkZSBCZWFjaCBDbHViIC0gTGFrZSBGb3JlcyI7czo4OiJvcmRlcmRpciI7czowOiIiO3M6Nzoib3JkZXJieSI7czowOiIiO3M6NToiY291bnQiO2k6MTE7czo4OiJ0ZW1wbGF0ZSI7czoxNDoicGFnZV9wb3N0Lmh0bWwiO3M6OToic29ydF90eXBlIjtpOjE7czoxMjoidGVtcGxhdGVfcnNzIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czozOiJyc3MiO3M6MzoieWVzIjt9IjtzOjY6InJlbW90ZSI7YjoxO3M6ODoiZmVhdHVyZWQiO2I6MDt9' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a><script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116035-684-evers-loop-surfside-beach-sc"title= "684 Evers Loop Surfside Beach Surfside Beach Club - Lake Fores"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/5/CCAR1116035.jpg" width="150" height="116" alt= "684 Evers LoopSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116035-684-evers-loop-surfside-beach-sc">684 Evers Loop Surfside Beach SC</a><br />
    <b>MLS#:</b> 1116035&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $321,031<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1119261-116-kessinger-dr--surfside-beach-sc"title= "116 Kessinger Dr. Surfside Beach Surfside Beach Club - Lake Fores"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/1/CCAR1119261.jpg" width="150" height="116" alt= "116 Kessinger Dr.Surfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1119261-116-kessinger-dr--surfside-beach-sc">116 Kessinger Dr. Surfside Beach SC</a><br />
    <b>MLS#:</b> 1119261&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $224,725<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205932-626-evers-loop-surfside-beach-sc"title= "626 Evers Loop Surfside Beach Surfside Beach Club - Lake Fores"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/2/CCAR1205932.jpg" width="150" height="116" alt= "626 Evers LoopSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1205932-626-evers-loop-surfside-beach-sc">626 Evers Loop Surfside Beach SC</a><br />
    <b>MLS#:</b> 1205932&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $318,900<br />
    <b>Baths:</b> 0&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 4<br />
  <font style="font-size: .72em;">Bill Clark Homes Of Myrtle Beach</font> </div>
</div>
<div style="clear:both;"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-lake-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Beach Club &#8211; Coral Springs</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-coral-springs/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-coral-springs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=263</guid>
		<description><![CDATA[Subscribe 680 Sandberg Surfside Beach SC MLS#: 1108987&#160;&#160;&#160;&#160; Price: $249,999 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Myrtle Beach Real Estate LLC 616 Sandberg St. Surfside Beach SC MLS#: 1116350&#160;&#160;&#160;&#160; Price: $209,000 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 RE/MAX Southern Shores NMB 207 Kessinger Surfside Beach SC MLS#: 1202376&#160;&#160;&#160;&#160; Price: $246,900 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Legends Real Estate]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI3MDoiYTo5OntzOjY6ImZpZWxkcyI7czoxMToiU3ViZGl2aXNpb24iO3M6NjoidmFsdWVzIjtzOjMyOiJTdXJmc2lkZSBCZWFjaCBDbHViIC0gQ29yYWwgU3ByaSI7czo4OiJvcmRlcmRpciI7czowOiIiO3M6Nzoib3JkZXJieSI7czowOiIiO3M6NToiY291bnQiO2k6MTE7czo4OiJ0ZW1wbGF0ZSI7czoxNDoicGFnZV9wb3N0Lmh0bWwiO3M6OToic29ydF90eXBlIjtpOjE7czoxMjoidGVtcGxhdGVfcnNzIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czozOiJyc3MiO3M6MzoieWVzIjt9IjtzOjY6InJlbW90ZSI7YjoxO3M6ODoiZmVhdHVyZWQiO2I6MDt9' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a><script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1108987-680-sandberg-surfside-beach-sc"title= "680 Sandberg Surfside Beach Surfside Beach Club - Coral Spri"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/7/CCAR1108987.jpg" width="150" height="116" alt= "680 SandbergSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1108987-680-sandberg-surfside-beach-sc">680 Sandberg Surfside Beach SC</a><br />
    <b>MLS#:</b> 1108987&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $249,999<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Myrtle Beach Real Estate LLC</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116350-616-sandberg-st--surfside-beach-sc"title= "616 Sandberg St. Surfside Beach Surfside Beach Club - Coral Spri"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/0/CCAR1116350.jpg" width="150" height="116" alt= "616 Sandberg St.Surfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116350-616-sandberg-st--surfside-beach-sc">616 Sandberg St. Surfside Beach SC</a><br />
    <b>MLS#:</b> 1116350&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $209,000<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">RE/MAX Southern Shores NMB</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1202376-207-kessinger-surfside-beach-sc"title= "207 Kessinger Surfside Beach Surfside Beach Club - Coral Spri"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/6/CCAR1202376.jpg" width="150" height="116" alt= "207 KessingerSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1202376-207-kessinger-surfside-beach-sc">207 Kessinger Surfside Beach SC</a><br />
    <b>MLS#:</b> 1202376&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $246,900<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 3<br />
  <font style="font-size: .72em;">Legends Real Estate</font> </div>
</div>
<div style="clear:both;"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-coral-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfside Beach Club &#8211; Clearwater Lakes</title>
		<link>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-clearwater-lakes/</link>
		<comments>http://surfside-beach-homes.beachrealtygroup.com/surfside-beach-club-clearwater-lakes/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://surfside-beach-homes.beachrealtygroup.com/?p=261</guid>
		<description><![CDATA[Subscribe 652 TINKERS DRIVE Surfside Beach SC MLS#: 1107272&#160;&#160;&#160;&#160; Price: $275,000 Baths: 3&#160;&#160;&#160;&#160; Beds: 4 RE/MAX Ocean Forest 283 Kessinger Dr Surfside Beach SC MLS#: 1116049&#160;&#160;&#160;&#160; Price: $264,900 Baths: 2&#160;&#160;&#160;&#160; Beds: 4 Prudential Myrtle Beach RE 1220 Wayvland Drive Surfside Beach SC MLS#: 1202159&#160;&#160;&#160;&#160; Price: $238,325 Baths: 3&#160;&#160;&#160;&#160; Beds: 3 Bill Clark Homes Of Myrtle [...]]]></description>
			<content:encoded><![CDATA[<p><br/><a href='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/index_ext.php?action=rss_subscribe&data=YTozOntzOjU6IndwdGFnIjtzOjI3MDoiYTo5OntzOjY6ImZpZWxkcyI7czoxMToiU3ViZGl2aXNpb24iO3M6NjoidmFsdWVzIjtzOjMyOiJTdXJmc2lkZSBCZWFjaCBDbHViIC0gQ2xlYXIgV2F0ZSI7czo4OiJvcmRlcmRpciI7czowOiIiO3M6Nzoib3JkZXJieSI7czowOiIiO3M6NToiY291bnQiO2k6MTE7czo4OiJ0ZW1wbGF0ZSI7czoxNDoicGFnZV9wb3N0Lmh0bWwiO3M6OToic29ydF90eXBlIjtpOjE7czoxMjoidGVtcGxhdGVfcnNzIjtzOjE0OiJwYWdlX3Bvc3QuaHRtbCI7czozOiJyc3MiO3M6MzoieWVzIjt9IjtzOjY6InJlbW90ZSI7YjoxO3M6ODoiZmVhdHVyZWQiO2I6MDt9' style='text-decoration:none'><img src ='http://surfside-beach-homes.beachrealtygroup.com/wp-content/plugins/wp-realty/images/rss.png'> Subscribe</a><script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1107272-652-tinkers-drive-surfside-beach-sc"title= "652 TINKERS DRIVE Surfside Beach Surfside Beach Club - Clear Wate"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/2/CCAR1107272.jpg" width="150" height="116" alt= "652 TINKERS DRIVESurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1107272-652-tinkers-drive-surfside-beach-sc">652 TINKERS DRIVE Surfside Beach SC</a><br />
    <b>MLS#:</b> 1107272&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $275,000<br />
    <b>Baths:</b> 3&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 4<br />
  <font style="font-size: .72em;">RE/MAX Ocean Forest</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
  <div class="thumb" style="float:left; width:150px; clear:both; position:relative;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116049-283-kessinger-dr-surfside-beach-sc"title= "283 Kessinger Dr Surfside Beach Surfside Beach Club - Clear Wate"> <img src="http://ccar.fnismls.com/Paragon/ListingPictures/CCAR/9/CCAR1116049.jpg" width="150" height="116" alt= "283 Kessinger DrSurfside BeachSC"/></a> </div>
  <div style="float:right; width:420px; padding-left:5px;"> <a href="http://surfside-beach-homes.beachrealtygroup.com/realestate/listing-1116049-283-kessinger-dr-surfside-beach-sc">283 Kessinger Dr Surfside Beach SC</a><br />
    <b>MLS#:</b> 1116049&nbsp;&nbsp;&nbsp;&nbsp; <b>Price:</b> $264,900<br />
    <b>Baths:</b> 2&nbsp;&nbsp;&nbsp;&nbsp; <b>Beds:</b> 4<br />
  <font style="font-size: .72em;">Prudential Myrtle Beach RE</font> </div>
</div>
<div style="clear:both;"></div>
<script type="text/javascript" src="/wp-content/plugins/wp-realty/template/wpr/scripts/shortcodethumbs.js"></script>
<script type="text/javascript" src="http://code.jquery.com/jquery-latest.js"></script> 
<div style="float:left; width: 586px;">
  <hr />
